Products
Compressors
« Back to the resultsDESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
OIL LESS R-MOUNT 1/6 HP COMPRESSOR 115V | 50GAIR0601 | $ 3,559.04 | A |
OIL LESS R-MOUNT 1/3 HP COMPRESSOR 115V | 50GAIR0603 | $ 4,431.41 | A |
OIL LESS R-MOUNT 1/2 HP COMPRESSOR 115V | 50GAIR0605 | $ 5,841.12 | A |
OIL LESS R-MOUNT 3/4 HP COMPRESSOR 115V | 50GAIR0607 | $ 6,308.92 | A |
OIL LESS R-MOUNT 1.0 HP COMPRESSOR 115V | 50GAIR0610 | $ 7,864.02 | A |
OIL LESS R-MOUNT 1.5 HP COMPRESSOR 115V | 50GAIR0615 | $ 10,171.39 | A |
OIL LESS R-MOUNT 2.0 HP COMPRESSOR 230V | 50GAIR0620 | $ 12,535.65 | A |
GAST R-MOUNT 1.5 HP COMPRESSOR 115V | 500GAAO615 | $ 5,783.74 | A |
OIL LESS 10G TANK 1/6 HP COMPRESSOR 115V | 50GENT0601 | $ 6,890.50 | A |
OIL LESS 10G TANK 1/3 HP COMPRESSOR 115V | 50GENT0603 | $ 7,920.91 | A |
OIL LESS 10G TANK 1/2 HP COMPRESSOR 115V | 50GENT0605 | $ 9,336.94 | A |
OIL LESS 10G TANK 3/4 HP COMPRESSOR 115V | 50GENT0607 | $ 9,728.88 | A |
OIL LESS 10G TANK 1.0 HP COMPRESSOR 115V | 50GENT0610 | $ 11,701.21 | A |
OIL LESS 20G TANK 1.5 HP COMPRESSOR 115V | 50GENT0615 | $ 15,702.76 | A |
OIL LESS 20G TANK 2.0 HP COMPRESSOR 230V | 50GENT0620 | $ 17,731.98 | A |
LUBR BASE MOUNT 1/3 HP COMP 115V #L20033A | 50GAIR0503 | $ 5,049.22 | A |
LUBR BASE MOUNT 1/2 HP COMP 115V #L29050A | 50GAIR0505 | $ 5,353.10 | A |
LUBR BASE MOUNT 3/4 HP COMP 115V #L36575A | 50GAIR0507 | $ 5,687.13 | A |
LUBR BASE MOUNT 1.0 HP COMP 115V #L620100A | 50GAIR0510 | $ 6,710.21 | A |
LUBR BASE MOUNT 1.5 HP COMP 115V #L900150A | 50GAIR0515 | $ 6,785.44 | A |
LUBR 10G TANK 1/3 HP COMP 115V #LT20033A | 50GAIRT503 | $ 8,193.69 | A |
LUBR 10G TANK 1/2 HP COMP 115V #LT29050A | 50GAIRT505 | $ 8,295.97 | A |
LUBR 10G TANK 3/4 HP COMP 115V #LT36575A | 50GAIRT507 | $ 8,488.59 | A |
LUBR 20G TANK 1.0 HP COMP 115V #LT620100A | 50GAIRT510 | $ 9,749.36 | A |
LUBR 20G TANK 1.5 HP COMP 115V #LT900150A | 50GAIRT515 | $ 10,242.82 | A |
DRY AIR PAC 2.0 HP 115-208/230/60/1 #DAP500A | 50DAP500A0 | $ 62,016.78 | A |
DRY AIR PAC 2.0 HP 208-230/460/60/3 #DAP500B | 50DAP500B0 | $ 60,325.70 | A |
DRY AIR PAC 5.0 HP 208-230/460/60/3 #DAP1000B | 50DAP1000B | $ 64,992.72 | A |
DRY AIR PAC 5.0 HP 208-230/460/60/3 #DAP2000B | 50DAP2000B | $ 71,408.09 | A |
STARTER 1PHASE GEN AIR #IMS-16K61-AQ1 (MAX 1/3 HP) | 50GENMG00A | $ 1,736.22 | A |
STARTER 1PHASE GEN AIR #MGX0A (1/2 TO 1.5 HP) | 50GENMGX0A | $ 1,937.81 | A |
STARTER 1PHASE GEN AIR #MG01A (1-1/2 TO 3 HP) | 50GENMG01A | $ 2,205.66 | A |
STARTER 1PHASE GEN AIR #MG15A (5 HP) | 50GENMG15A | $ 2,765.30 | A |
STARTER 3PHASE GEN AIR #MG00B (MAX 1-1/2 HP) | 50GENMG00B | $ 2,016.07 | A |
STARTER 3PHASE GEN AIR #MGX0B (2 & 3 HP) | 50GENMGX0B | $ 2,304.97 | A |
STARTER 3PHASE GEN AIR #MG01B (5 HP) | 50GENMG01B | $ 2,575.78 | A |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »