Products
Double Check
« Back to the resultsDESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
BACKFLOW BALL VLV 3/4" WILKINS #350XL LEAD FREE | 460350BA07 | $ 597.98 | A |
BACKFLOW BALL VLV 1" WILKINS #350XL LEAD FREE | 460350BA10 | $ 736.03 | A |
BACKFLOW BALL VLV 1-1/4" WILKINS #350XL LEAD FREE | 460350BA12 | $ 1,379.28 | A |
BACKFLOW BALL VLV 1-1/2" WILKINS #350XL LEAD FREE | 460350BA15 | $ 1,393.03 | A |
BACKFLOW BALL VLV 3/4" WILKINS #350 LEADED | 460350BL07 | $ 544.77 | A |
BACKFLOW BALL VLV 1" WILKINS #350 LEADED | 460350BL10 | $ 704.34 | A |
BACKFLOW BALL VLV 1-1/4" WILKINS #350 LEADED | 460350BL12 | $ 1,321.24 | A |
BACKFLOW BALL VLV 1-1/2" WILKINS #350 LEADED | 460350BL15 | $ 1,335.27 | A |
BACKFLOW BALL VLV 2" WILKINS #350XL LEAD FREE | 460350BA20 | $ 1,643.56 | A |
BACKFLOW SS B'FLY GR 2-1/2" WILKINS #350AST | 460SSTBU25 | $ 4,905.48 | A |
BACKFLOW SS B'FLY GR 3" WILKINS #350AST | 460SSTBU30 | $ 4,987.58 | A |
BACKFLOW SS B'FLY GR 4" WILKINS #350AST | 460SSTBU40 | $ 5,685.43 | A |
BACKFLOW SS B'FLY GR 6" WILKINS #350AST | 460SSTBU60 | $ 8,353.68 | A |
BACKFLOW SS B'FLY GR 8" WILKINS #350AST | 460SSTBU80 | $ 14,983.25 | A |
BACKFLOW SS B'FLY GR 10" WILKINS #350AST | 460SSTBUA0 | $ 26,087.28 | POR |
BACKFLOW SS OS&Y 2-1/2" WILKINS #350AST | 460SSTOS25 | $ 5,459.65 | A |
BACKFLOW SS OS&Y 3" WILKINS #350AST | 460SSTOS30 | $ 5,767.53 | A |
BACKFLOW SS OS&Y 4" WILKINS #350AST | 460SSTOS40 | $ 6,403.80 | A |
BACKFLOW SS OS&Y 6" WILKINS #350AST | 460SSTOS60 | $ 9,215.73 | A |
BACKFLOW SS OS&Y 8" WILKINS #350AST | 460SSTOS80 | $ 19,950.30 | A |
BACKFLOW SS OS&Y 10" WILKINS #350AST | 460SSTOSA0 | $ 26,661.98 | POR |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »