Products
Standard Pendent
« Back to the resultsDESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
VK150 SR DRY PDT BR PLNB K5.6 3" @ 6" | DPP1 | $ 251.87 | D |
VK150 SR DRY PDT BR PLNB K5.6 6-1/2" @ 9" | DPP2 | $ 259.43 | D |
VK150 SR DRY PDT BR PLNB K5.6 9-1/2" @ 12" | DPP3 | $ 270.88 | D |
VK150 SR DRY PDT BR PLNB K5.6 12-1/2" @ 15" | DPP4 | $ 340.35 | D |
VK150 SR DRY PDT BR PLNB K5.6 15-1/2" @ 18" | DPP5 | $ 312.89 | D |
VK150 SR DRY PDT BR PLNB K5.6 18-1/2" @ 21" | DPP6 | $ 335.76 | D |
VK150 SR DRY PDT BR PLNB K5.6 21-1/2" @ 24" | DPP7 | $ 362.48 | D |
VK150 SR DRY PDT BR PLNB K5.6 24-1/2" @ 27" | DPP8 | $ 389.17 | D |
VK150 SR DRY PDT BR PLNB K5.6 27-1/2" @ 30" | DPP9 | $ 404.44 | D |
VK150 SR DRY PDT BR PLNB K5.6 30-1/2" @ 33" | DPPA | $ 427.33 | D |
VK150 SR DRY PDT BR PLNB K5.6 33-1/2" @ 36" | DPPB | $ 446.43 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 1-1/2" @ 6" | DPA1 | $ 279.24 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 6-1/2" @ 9" | DPA2 | $ 278.73 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 9-1/2" @ 12" | DPA3 | $ 293.98 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 12-1/2" @ 15" | DPA4 | $ 316.81 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 15-1/2" @ 18" | DPA5 | $ 328.28 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 18-1/2" @ 21" | DPA6 | $ 358.87 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 21-1/2" @ 24" | DPA7 | $ 377.91 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 24-1/2" @ 27" | DPA8 | $ 404.66 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 27-1/2" @ 30" | DPA9 | $ 427.55 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 30-1/2" @ 33" | DPAA | $ 442.83 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 33-1/2" @ 36" | DPAB | $ 461.87 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 1-1/2" @ 6" | DPA1L | $ 297.60 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 6-1/2" @ 9" | DPA2L | $ 305.25 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 9-1/2" @ 12" | DPA3L | $ 312.89 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 12-1/2" @ 15" | DPA4L | $ 339.51 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 15-1/2" @ 18" | DPA5L | $ 350.95 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 18-1/2" @ 21" | DPA6L | $ 377.70 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 21-1/2" @ 24" | DPA7L | $ 400.48 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 24-1/2" @ 27" | DPA8L | $ 427.34 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 27-1/2" @ 30" | DPA9L | $ 446.43 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 30-1/2" @ 33" | DPAAL | $ 461.39 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 33-1/2" @ 36" | DPABL | $ 484.50 | D |
VK158 SR DRY PDT CH S-REC K5.6 3-1/4" @ 6" | DPR1 | $ 271.11 | D |
VK158 SR DRY PDT CH S-REC K5.6 6-1/4" @ 9" | DPR2 | $ 282.66 | D |
VK158 SR DRY PDT CH S-REC K5.6 9-1/4" @ 12" | DPR3 | $ 297.82 | D |
VK158 SR DRY PDT CH S-REC K5.6 12-1/4" @ 15" | DPR4 | $ 320.71 | D |
VK158 SR DRY PDT CH S-REC K5.6 15-1/4" @ 18" | DPR5 | $ 339.78 | D |
VK158 SR DRY PDT CH S-REC K5.6 18-1/4" @ 21" | DPR6 | $ 358.87 | D |
VK158 SR DRY PDT CH S-REC K5.6 21-1/4" @ 24" | DPR7 | $ 389.38 | D |
VK158 SR DRY PDT CH S-REC K5.6 24-1/4" @ 27" | DPR8 | $ 408.44 | D |
VK158 SR DRY PDT CH S-REC K5.6 27-1/4" @ 30" | DPR9 | $ 435.22 | D |
VK158 SR DRY PDT CH S-REC K5.6 30-1/4" @ 33" | DPRA | $ 446.67 | D |
VK158 SR DRY PDT CH S-REC K5.6 33-1/4" @ 36" | DPRB | $ 477.22 | D |
VK164 SR DRY PDT CH S-REC K8.0 3-1/4" @ 6" | DPR1L | $ 297.42 | D |
VK164 SR DRY PDT CH S-REC K8.0 6-1/4" @ 9" | DPR2L | $ 305.19 | D |
VK164 SR DRY PDT CH S-REC K8.0 9-1/4" @ 12" | DPR3L | $ 312.80 | D |
VK164 SR DRY PDT CH S-REC K8.0 12-1/4" @ 15" | DPR4L | $ 339.52 | D |
VK164 SR DRY PDT CH S-REC K8.0 15-1/4" @ 18" | DPR5L | $ 358.60 | D |
VK164 SR DRY PDT CH S-REC K8.0 18-1/4" @ 21" | DPR6L | $ 381.44 | D |
VK164 SR DRY PDT CH S-REC K8.0 21-1/4" @ 24" | DPR7L | $ 404.36 | D |
VK164 SR DRY PDT CH S-REC K8.0 24-1/4" @ 27" | DPR8L | $ 435.00 | D |
VK164 SR DRY PDT CH S-REC K8.0 27-1/4" @ 30" | DPR9L | $ 450.11 | D |
VK164 SR DRY PDT CH S-REC K8.0 30-1/4" @ 33" | DPRAL | $ 465.34 | D |
VK164 SR DRY PDT CH S-REC K8.0 33-1/4" @ 36" | DPRBL | $ 495.87 | D |
VK190 SR DRY PDTC BR DOMED K5.6 4" @ 6" | DPCST01 | $ 313.73 | D |
VK190 SR DRY PDTC BR DOMED K5.6 6-1/4" @ 9" | DPCST02 | $ 327.97 | D |
VK190 SR DRY PDTC BR DOMED K5.6 9-1/4" @ 12" | DPCST03 | $ 362.22 | D |
VK190 SR DRY PDTC BR DOMED K5.6 12-1/4" @ 15" | DPCST04 | $ 373.63 | D |
VK190 SR DRY PDTC BR DOMED K5.6 15-1/4" @ 18" | DPCST05 | $ 399.28 | D |
VK190 SR DRY PDTC BR DOMED K5.6 18-1/4" @ 21" | DPCST06 | $ 419.25 | D |
VK190 SR DRY PDTC BR DOMED K5.6 21-1/4" @ 24" | DPCST07 | $ 459.20 | D |
VK190 SR DRY PDTC BR DOMED K5.6 24-1/4" @ 27" | DPCST08 | $ 484.87 | D |
VK190 SR DRY PDTC BR DOMED K5.6 27-1/4" @ 30" | DPCST09 | $ 516.24 | D |
VK190 SR DRY PDTC BR DOMED K5.6 30-1/4" @ 33" | DPCSTA | $ 530.51 | D |
VK190 SR DRY PDTC BR DOMED K5.6 33-1/4" @ 36" | DPCSTB | $ 570.45 | D |
VK192 SR DRY PDTC BR DOMED K8.0 4" @ 6" | DPC80ST01 | $ 345.00 | D |
VK192 SR DRY PDTC BR DOMED K8.0 6-1/4" @ 9" | DPC80ST02 | $ 356.51 | D |
VK192 SR DRY PDTC BR DOMED K8.0 9-1/4" @ 12" | DPC80ST03 | $ 373.63 | D |
VK192 SR DRY PDTC BR DOMED K8.0 12-1/4" @ 15" | DPC80ST04 | $ 399.30 | D |
VK192 SR DRY PDTC BR DOMED K8.0 15-1/4" @ 18" | DPC80ST05 | $ 419.25 | D |
VK192 SR DRY PDTC BR DOMED K8.0 18-1/4" @ 21" | DPC80ST06 | $ 447.79 | D |
VK192 SR DRY PDTC BR DOMED K8.0 21-1/4" @ 24" | DPC80ST07 | $ 476.33 | D |
VK192 SR DRY PDTC BR DOMED K8.0 24-1/4" @ 27" | DPC80ST08 | $ 516.20 | D |
VK192 SR DRY PDTC BR DOMED K8.0 27-1/4" @ 30" | DPC80ST09 | $ 529.04 | D |
VK192 SR DRY PDTC BR DOMED K8.0 30-1/4" @ 33" | DPC80STA | $ 556.17 | D |
VK192 SR DRY PDTC BR DOMED K8.0 33-1/4" @ 36" | DPC80STB | $ 593.24 | D |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »