Products
Escutcheons
« Back to the resultsDESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
2 PCS 3/4" CHROME NP-1 | 59000CRN07 | $ 4.32 | A |
2 PCS 3/4" WHITE NP-1 | 59000WHN07 | $ 4.32 | A |
2PCS 1/2" S-STEEL E-1 | 59000SSE05 | $ 28.79 | A |
2PCS 1/2" BLACK E-1 | 59000BLE05 | $ 14.70 | A |
2PCS 3/4" BLACK E-1 | 59000BLE07 | $ 14.70 | A |
2PCS 1/2" B.BRASS E-1 | 59000BRE05 | $ 33.61 | A |
2PCS 3/4" B.BRASS E-1 | 59000BRE07 | $ 32.62 | A |
2PCS 1/2" CHROME E-1 | 59000CRE05 | $ 4.31 | A |
2PCS 1/2" CHROME F-1 | 59000CRF05 | $ 3.76 | A |
2PCS 1/2" NICKEL PTFE E-1 | 59000NKE05 | $ 65.01 | A |
2PCS 1/2" WHITE E-1 | 59000WHE05 | $ 4.31 | A |
2PCS THREAD ESCUTHCEON 1/2" CHROME | 590T0CR005 | $ 4.32 | A |
2PCS THREAD ESCUTHCEON 1/2" WHITE | 590T0WH005 | $ 4.32 | A |
FLAT PLATE 1/2" BLACK | 59003BL005 | $ 7.26 | C |
FLAT PLATE 1/2" B.BRASS | 59003BR005 | $ 18.22 | C |
FLAT PLATE 3/4" B.BRASS | 59003BR007 | $ 22.12 | C |
FLAT PLATE 1/2" CHROME | 59003CR005 | $ 3.64 | C |
FLAT PLATE 3/4" CHROME | 59003CR007 | $ 3.64 | C |
FLAT PLATE 1/2" NICKEL PTFE | 59003NK005 | $ 36.55 | C |
FLAT PLATE 3/4" NICKEL PTFE | 59003NK007 | $ 37.46 | C |
FLAT PLATE 1/2" WHITE | 59003WH005 | $ 3.64 | C |
FLAT PLATE 3/4" WHITE | 59003WH007 | $ 3.64 | C |
ESCUTCHEON DRY PDT 2" ADJ | 590D0CR000 | $ 13.31 | C |
ESCUTCHEON DRY REC PDT & HSW | 590D1CR000 | $ 6.34 | C |
KYDEX SPLIT RING WHITE | 59000WKD00 | $ 4.84 | A |
CUP STANDARD CHROME 1/2" (3" ADJ) | 590CUSTC05 | $ 2.86 | A |
CUP STANDARD CHROME 3/4" (3" ADJ) | 590CUSTC07 | $ 2.86 | A |
CUP STANDARD WHITE 1/2" (3" ADJ) | 590CUSTW05 | $ 2.86 | A |
SKIRT STANDARD CHROME | 590SKSTCH0 | $ 2.86 | A |
SKIRT STANDARD WHITE | 590SKSTWH0 | $ 2.86 | A |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »