Products
DESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
NEW CONV TRIM ANGLE DELUGE E-1 1-1/2" & 2" | 51TDEVN020 | $ 3,996.33 | D |
NEW CONV TRIM ANGLE DELUGE E-1 2-1/2" & 3" | 51TDEVN030 | $ 4,073.58 | D |
NEW CONV TRIM ANGLE DELUGE E-1 4" | 51TDEVN040 | $ 4,248.49 | D |
NEW CONV TRIM ANGLE DELUGE E-1 6" | 51TDEVN060 | $ 4,251.35 | D |
NEW CONV TRIM VERT DELUGE F-1 1-1/2" & 2" | 51TDECNV20 | $ 4,035.52 | D |
NEW CONV TRIM VERT DELUGE F-1 2-1/2" & 3" | 51TDECNV30 | $ 4,141.40 | D |
NEW CONV TRIM VERT DELUGE F-1 4" | 51TDECNV40 | $ 4,275.34 | D |
NEW CONV TRIM VERT DELUGE F-1 6" | 51TDECNV60 | $ 4,287.50 | D |
NEW CONV TRIM VERT DELUGE F-1 8" | 51TDECNV80 | $ 4,308.33 | D |
NEW CONV TRIM HOR DELUGE F-1 1-1/2" & 2" | 51TDECHZ20 | $ 4,040.14 | D |
NEW CONV TRIM HOR DELUGE F-1 2-1/2" & 3" | 51TDECHZ30 | $ 4,091.45 | D |
NEW CONV TRIM HOR DELUGE F-1 4" | 51TDECHZ40 | $ 4,254.85 | D |
CONVENTIONAL TRIM SINGLE INT ELECTRIC | TRIM ELECT | $ 55.59 | D |
CONVENTIONAL TRIM SINGLE INT PNEUMATIC | TRIM PNEU | $ 55.64 | D |
CONVENTIONAL TRIM DOUBLE INT ELECT/PNEUM | TRIM E/P | $ 78.14 | D |
RELEASE TRIM FOR HP DRY SYSTEM | 51THPDRELE | $ 1,522.06 | POR |
CONVENTIONAL TRIM DOUBLE INT PNEUM/PNEUM | TRIM P / P | $ 225.52 | D |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »