Products
Groove Couplings
« Back to the resultsDESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
GROOVED LIGHTWEIGHT RIGID CPLG 1-1/4" | 28F5000012 | $ 37.58 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 1-1/2" | 28F5000015 | $ 42.11 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 2" | 28F5000020 | $ 48.12 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 2-1/2" | 28F5000025 | $ 58.63 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 3" | 28F5000030 | $ 63.14 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 4" | 28F5000040 | $ 82.70 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 5" | 28F5000050 | $ 135.33 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 6" | 28F5000060 | $ 128.92 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 8" | 28F5000080 | $ 231.78 | E |
GROOVED SLIDELOK RIGID COUPLING 1-1/4" | 280574FP12 | $ 25.72 | POR |
GROOVED SLIDELOK RIGID COUPLING 1-1/2" | 280574FP15 | $ 30.09 | POR |
GROOVED SLIDELOK RIGID COUPLING 2" | 280574FP20 | $ 33.99 | POR |
GROOVED SLIDELOK RIGID COUPLING 2-1/2" | 280574FP25 | $ 39.96 | POR |
GROOVED SLIDELOK RIGID COUPLING 3" | 280574FP30 | $ 45.94 | POR |
GROOVED SLIDELOK RIGID COUPLING 4" | 280574FP40 | $ 55.88 | POR |
GROOVED SLIDELOK RIGID COUPLING 5" | 280574FP50 | $ 0.00 | POR |
GROOVED SLIDELOK RIGID COUPLING 6" | 280574FP60 | $ 105.71 | POR |
GROOVED SLIDELOK RIGID COUPLING 8" | 280574FP80 | $ 174.65 | POR |
GRV HEAVY DUTY RIGID COUPLING 1-1/4" | 2805070012 | $ 115.50 | B |
GRV HEAVY DUTY RIGID COUPLING 1-1/2" | 2805070015 | $ 123.12 | B |
GRV HEAVY DUTY RIGID COUPLING 2" | 2805070020 | $ 123.12 | B |
GRV HEAVY DUTY RIGID COUPLING 2-1/2" | 2805070025 | $ 168.46 | B |
GRV HEAVY DUTY RIGID COUPLING 3" | 2805070030 | $ 179.93 | B |
GRV HEAVY DUTY RIGID COUPLING 4" | 2805070040 | $ 227.17 | B |
GRV HEAVY DUTY RIGID COUPLING 5" | 2805070050 | $ 323.10 | B |
GRV HEAVY DUTY RIGID COUPLING 6" | 2805070060 | $ 385.61 | B |
GRV HEAVY DUTY RIGID COUPLING 8" | 2805070080 | $ 578.90 | B |
GRV HEAVY DUTY RIGID COUPLING 10" | 28050700A0 | $ 758.92 | B |
GRV HEAVY DUTY RIGID COUPLING 12" | 28050700C0 | $ 1,044.32 | B |
GROOVED LW RIGID CPLG GAPSEAL 1-1/4" | 28F5FSL012 | $ 45.09 | E |
GROOVED LW RIGID CPLG GAPSEAL 1-1/2" | 28F5FSL015 | $ 48.12 | E |
GROOVED LW RIGID CPLG GAPSEAL 2" | 28F5FSL020 | $ 51.36 | E |
GROOVED LW RIGID CPLG GAPSEAL 2-1/2" | 28F5FSL025 | $ 57.62 | E |
GROOVED LW RIGID CPLG GAPSEAL 3" | 28F5FSL030 | $ 60.81 | E |
GROOVED LW RIGID CPLG GAPSEAL 4" | 28F5FSL040 | $ 108.98 | E |
GROOVED LW RIGID CPLG GAPSEAL 6" | 28F5FSL060 | $ 173.49 | E |
GROOVED LW RIGID CPLG GAPSEAL 8" | 28F5FSL080 | $ 641.97 | E |
GROOVED FLEXIBLE COUPLING 1" | 2805000010 | $ 75.85 | E |
GROOVED FLEXIBLE COUPLING 1-1/4" | 2805000012 | $ 32.86 | E |
GROOVED FLEXIBLE COUPLING 1-1/2" | 2805000015 | $ 35.81 | E |
GROOVED FLEXIBLE COUPLING 2" | 2805000020 | $ 41.81 | E |
GROOVED FLEXIBLE COUPLING 2-1/2" | 2805000025 | $ 52.24 | E |
GROOVED FLEXIBLE COUPLING 3" | 2805000030 | $ 55.20 | E |
GROOVED FLEXIBLE COUPLING 3-1/2" | 2805000035 | $ 220.34 | E |
GROOVED FLEXIBLE COUPLING 4" | 2805000040 | $ 104.51 | E |
GROOVED FLEXIBLE COUPLING 5" | 2805000050 | $ 507.03 | POR |
GROOVED FLEXIBLE COUPLING 6" | 2805000060 | $ 148.90 | E |
GROOVED FLEXIBLE COUPLING 8" | 2805000080 | $ 295.55 | E |
GROOVED FLEXIBLE COUPLING 10" | 28050000A0 | $ 380.48 | POR |
GROOVED FLEXIBLE COUPLING 12" | 28050000C0 | $ 503.45 | POR |
GROOVED HEAVY DUTY FLEX CPLG 3/4" | 2805770007 | $ 77.03 | B |
GROOVED HEAVY DUTY FLEX CPLG 1" | 2805770010 | $ 91.20 | E |
GROOVED HEAVY DUTY FLEX CPLG 1-1/4" | 2805770012 | $ 86.71 | E |
GROOVED HEAVY DUTY FLEX CPLG 1-1/2" | 2805770015 | $ 116.85 | E |
GROOVED HEAVY DUTY FLEX CPLG 2" | 2805770020 | $ 130.61 | E |
GROOVED HEAVY DUTY FLEX CPLG 2-1/2" | 2805770025 | $ 156.08 | E |
GROOVED HEAVY DUTY FLEX CPLG 3" | 2805770030 | $ 181.79 | E |
GROOVED HEAVY DUTY FLEX CPLG 4" | 2805770040 | $ 300.29 | E |
GROOVED HEAVY DUTY FLEX CPLG 5" | 2805770050 | $ 507.66 | E |
GROOVED HEAVY DUTY FLEX CPLG 6" | 2805770060 | $ 585.22 | E |
GROOVED HEAVY DUTY FLEX CPLG 8" | 2805770080 | $ 762.17 | E |
GROOVED HEAVY DUTY FLEX CPLG 10" | 28057700A0 | $ 681.40 | E |
GROOVED HEAVY DUTY FLEX CPLG 12" | 28057700C0 | $ 832.84 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 1-1/4" | 2805FS0012 | $ 37.31 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 1-1/2" | 2805FS0015 | $ 38.78 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 2" | 2805FS0020 | $ 44.76 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 2-1/2" | 2805FS0025 | $ 53.77 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 3" | 2805FS0030 | $ 59.69 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 4" | 2805FS0040 | $ 119.41 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 6" | 2805FS0060 | $ 194.02 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 8" | 2805FS0080 | $ 373.13 | E |
GROOVED RED COUPLING 1-1/2" X 1-1/4" | 2805R01512 | $ 192.86 | E |
GROOVED RED COUPLING 2" X 1-1/2" | 2805R02015 | $ 89.10 | E |
GROOVED RED COUPLING 2-1/2" X 2" | 2805R02520 | $ 100.53 | E |
GROOVED RED COUPLING 3" X 2" | 2805R03020 | $ 114.55 | E |
GROOVED RED COUPLING 3" X 2-1/2" | 2805R03025 | $ 127.25 | E |
GROOVED RED COUPLING 4" X 2" | 2805R04020 | $ 248.16 | E |
GROOVED RED COUPLING 4" X 2-1/2" | 2805R04025 | $ 190.87 | E |
GROOVED RED COUPLING 4" X 3" | 2805R04030 | $ 178.15 | E |
GROOVED RED COUPLING 5" X 4" | 2805R05040 | $ 330.85 | E |
GROOVED RED COUPLING 6" X 3" | 2805R06030 | $ 679.30 | E |
GROOVED RED COUPLING 6" X 4" | 2805R06040 | $ 445.37 | E |
GROOVED RED COUPLING 8" X 6" | 2805R08060 | $ 470.83 | E |
PLAIN END CPLG 2" WILDCAT | 2805RB0020 | $ 390.51 | E |
PLAIN END CPLG 2-1/2" WILDCAT | 2805RB0025 | $ 433.60 | E |
PLAIN END CPLG 3" WILDCAT | 2805RB0030 | $ 591.16 | E |
PLAIN END CPLG 4" WILDCAT | 2805RB0040 | $ 798.53 | E |
PLAIN END CPLG 6" WILDCAT | 2805RB0060 | $ 1,199.81 | E |
PLAIN END CPLG 8" WILDCAT | 2805RB0080 | $ 2,097.98 | E |
PLAIN END CPLG 10" WILDCAT | 2805RB00A0 | $ 2,631.22 | E |
PLAIN END CPLG 12" WILDCAT | 2805RB00C0 | $ 3,358.36 | E |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »